Spread | ||
Floating, from 0.4 point | Floating, from 0.2 point | Floating, from 0 point |
commission | ||
No commission | No commission | $6/standard hand |
Minimum deposit amount | ||
More than $100 | More than $2500 | More than $6000 |
Trading novice | ||
"4 pairs of cryptocurrencies+22 currency pairs+ 6 major commodities such as gold and silver oil +4 indexes" |
"4 pairs of cryptocurrencies+22 currency pairs+ 6 major commodities such as gold and silver oil +4 indexes" |
"4 pairs of cryptocurrencies+22 currency pairs+ 6 major commodities such as gold and silver oil +4 indexes" |
Lever | ||
100-666 times leverage | 100/200 times leverage | 100 times leverage |
Single minimum order quantity | ||
0.05 | ||
Single maximum order quantity | ||
30 | 40 | 80 |
Order execution | ||
market execution lower than 100ms | ||
Accuracy | ||
5 digits | ||
Currency of deposit | ||
USD or EUR | ||
Compulsory stop loss level | ||
50% | 50% | 80% |
Hedge | ||
![]() |
![]() |
![]() |
Expert adviser | ||
![]() |
![]() |
![]() |